24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Aug-17 9:00 Cloudy 299.4 754.1 2.8237 2.9098 0.0861 7307.4 7331.4 24.0 1.23 1.23 1.23 1768.6 48.7 170601/060
9-Aug-17 9:00 Cloudy 303.2 756.7 2.8805 2.9322 0.0517 7331.4 7355.4 24.0 1.22 1.22 1.22 1760.2 29.4 170601/082
15-Aug-17 9:00 Cloudy 302.3 759.0 2.8579 2.8999 0.0420 7355.4 7379.4 24.0 1.23 1.23 1.23 1765.7 23.8 170602/064
21-Aug-17 9:00 Sunny 303.6 756.7 2.8249 2.8838 0.0589 7379.4 7403.4 24.0 1.22 1.22 1.22 1759.0 33.5 170601/095
25-Aug-17 9:00 Cloudy 302.6 759.2 2.9044 2.9523 0.0479 7403.4 7427.4 24.0 1.23 1.23 1.23 1765.0 27.1 170701/026
31-Aug-17 9:00 Cloudy 303.0 759.7 2.8691 2.8788 0.0097 7427.4 7451.4 24.0 1.23 1.22 1.23 1764.4 5.5 170701/028
Min 5.5
Max 48.7
Average 28.0